loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 1,269.18 19.04 19.57
Equity-Hind.Aeronautics May 31, 2025 1,149.26 17.24 2.95
Equity-Solar Industries May 31, 2025 1,044.84 15.68 31.12
Equity-BEML Ltd May 31, 2025 683.12 10.25 33.69
Equity-Astra Microwave May 31, 2025 401.66 6.03 32.19
Reverse Repo-TREPS May 31, 2025 290.04 4.35 8.10
Equity-Cyient DLM May 31, 2025 271.48 4.07 8.19
Equity-Prem. Explosives May 31, 2025 210.89 3.16 38.88
Equity-Bharat Forge May 31, 2025 190.85 2.86 0.00
Equity-MTAR Technologie May 31, 2025 174.20 2.61 15.44
Equity-Interglobe Aviat May 31, 2025 141.25 2.12 1.53
Equity-Bharat Dynamics May 31, 2025 127.52 1.91 0.00
Equity-Avalon Tech May 31, 2025 116.62 1.75 -0.14
Equity-Techno Elec.Engg May 31, 2025 96.65 1.45 32.56
Equity-Larsen & Toubro May 31, 2025 96.14 1.44 -43.75
Equity-Power Mech Proj. May 31, 2025 95.77 1.44 18.62
Equity-The Anup Enginee May 31, 2025 70.49 1.06 -7.07
Equity-Centum Electron May 31, 2025 65.01 0.98 48.87
Equity-Rishabh Instrum. May 31, 2025 33.52 0.50 15.89
Equity-JNK May 31, 2025 32.83 0.49 0.58
Equity-Bansal Wire Inds May 31, 2025 30.54 0.46 1.40
Equity-Diffusion Eng May 31, 2025 23.62 0.35 16.05
Equity-DEE Development May 31, 2025 20.99 0.32 30.34
Equity-Adani Energy Sol May 31, 2025 20.77 0.31 -52.83
Equity-Ideaforge Tech May 31, 2025 17.01 0.26 41.57
Net CA & Others-Net CA & Others May 31, 2025 -9.54 -0.13 0.00